Model DN2304
![]() | A multimeter for electrochemical analysis! This model provides the easiest, most accurate measurements available, combining a research-grade pH meter, ion meter and conductivity meter in one! |
| Literature | Call 01865 750375 for sales advice |
| Mode | Ion | pH | mV |
|---|---|---|---|
| Ranges | 1.00 x10-9 to 9.99 x 109 | -2.000 to 20.000 | ±1800.0 |
| Resolution | 1, 2, 3 significant digits | 0.001/0.01/0.1 | 0.1/1 |
| Relative Accuracy | ± 0.17n% | ±0.002 | ±0.1 |
| Temperature Measurement | -5.0 to 105°C; relative accuracy, ±0.3°C | Temperature Compensation | Manual Automatic, -5.0 to 105°C |
| Slope Control | Automatic 90 to 105%, Manual 80 to 110% | ||
| Environmental Conditions |
15° to 40°C, 0 to 90% Relative Humidity | ||
| Conductivity Range | 0.01 to 300,000µS (depending on cell constant) | ||
| Relative Accuracy | 0.5% of reading | ||
| Salinity Ranges | Autoranging, 0.01 to 70ppt NaCl equivalent salinity Autoranging, 0.01 to 42ppt practical salinity |
||
| Resistivity | 30ohm•cm to 1, 10 or 20megohm•cm (at cell constants of 10, 1, 0.5cm-1 respectively). Autoranging units; readout in ohm•cm, kilohm•cm, or megohm•cm. Fixed units: kilohm•cm | ||
| Total Dissolved Solids | 0.005 to 1.5x105 mg/L (at 0.5 solids factor, depending on cell constant) | ||
| Temp Coefficient | Software configurable; Off or On 0 to 4%/°C | ||
| Power Requirements: | 115V 50/60Hz (Additional voltages available) | ||
| Ordering Information | |||
| Meter with kit includes: | Meter, power supply, high performance glass-body pH/ATC (300729.1) electrode, electrode arm and operation manual. | ||
| The Meter only includes: | Meter, power supply, electrode arm and operation | ||
Specification
An important part of our sales process is to ensure that you get the right instrument for your application. Click "Enquire" below and one of our technical specialists will contact you to discuss your application.![]() |



