Model DN2301
![]() | This model offers the most accurate pH measurements available.
|
| Literature | Call 01865 750375 for sales advice |
| Modes | pH | mV | Temperature |
|---|---|---|---|
| Range | -2.000 to 20.000 | ±1800.0 | -5.0 to 105.0°C |
| Resolution | 0.001/0.01/0.1 | 0.1/1 | 0.1 |
| Accuracy | ±0.002 | ±0.1 | ± 0.3 |
| Temperature Compensation |
Automatic & manual:-5 to 105°C | ||
| Slope Control | Automatic, 90 to 105% Manual, 80 to 110% |
||
| Environmental Conditions |
15 to 40°C, humidity from 0 to 90% (noncondensing) | ||
| Power Requirements | 115V 50/60Hz (Additional voltages available) | ||
| Ordering Information | |||
| Meter with kit includes: | Meter, power supply, high performance glass-body pH/ATC combination electrode, electrode arm and operation manual. |
||
| Meter only includes: | Meter, power supply, electrode arm and operation | ||
Specification
An important part of our sales process is to ensure that you get the right instrument for your application. Click "Enquire" below and one of our technical specialists will contact you to discuss your application.![]() |



