Meridian Benchtop
![]() | The
new Meridian Meter from Denver Instrument with the new Docu-clip is
monitoring the pH-electrodes in compliance with GLP/GMP and
ISO-standards. The innovative GLP-clip from Denver Instrument stores
and displays the data from the last four calibrations as well as the
initial calibration for the given electrode. Available data
includes:time, date, model, meter and electrode serial number, slope
efficiency, pH/mV-readings, mV-offset and calibration history. • Clear Graphic display • Simple menu navigation • Easy 1 – 2 – 3 – Standardization • Automatic buffer recognition, temperature compensation and automatic electrode test • Calibration reminder • Data logging of up to 500 results • RS-232 Interface |
| Literature | Call 01865 750375 for sales advice |
| Model | DN2401 | |
|---|---|---|
| Modes | pH/mV/Temp. | |
| pH Range | -2.000–+20.000 | |
| pH Resolution | 0.001/0,01/0.1 pH | |
| pH Accuracy | 0.005 pH | |
| Temperature Range | -5 to 105°C | |
| Temperature Resolution | 0.1o C | |
| Temperature Accuracy | 0.2o C | |
| mV Range | -2000.0 to +2000.0 | |
| mV Resolution | 0.1 | |
| mV Accuracy | ± 0.2 < 1000 ± 1 > 1000 | |
| Meter Only includes meter, manual and power supply (no electrode). | ||
| Meter with Deluxe Kit includes meter, base, arm, combination pH/ATC electrode , manual and power supply. | ||
| Meter with Deluxe Bio-Kit includes meter, base, arm, tris-compatible combination pH/ATC electrode , manual and power supply. | ||
| Weight | 1000g | |
| Dimensions (LxWxH) | 229x145x85 mm | |
Specification
An important part of our sales process is to ensure that you get the right instrument for your application. Click "Enquire" below and one of our technical specialists will contact you to discuss your application.![]() |



